Category | Details |
---|---|
Model Number | XW100 |
Connection Type | Bluetooth |
Bluetooth Version | 4.2 + 5.0 (Dual-mode) |
Included Accessories | User Manual, Wireless Charger |
Battery Capacity | 200mAh |
Charging Mode | 2-pin thimble charging, compatible with wireless charging |
Battery Life | Low-power intelligent sports call bracelet |
Display Type | IPS, Color |
Screen Size | 1.69 inch (<2″) |
Resolution | 320 × 240 pixels |
Touch | Capacitive Multi-touch (cob capacitance) |
Case Material | Alloy |
Band Material | Rubber |
Shape / Design | Square, Slider Style |
CPU | HS6620 + BK3266 |
Flash Memory | 512KB + 16M |
Operating System | Compatible with Android 5.0+ / iOS 9.0+ |
App | Supports iOS & Android |
App Languages | English, Dutch, Russian, French, German, Portuguese, Spanish, Turkish, Japanese, Polish, Arabic, Malay, Thai, Czech |
Message Push Languages | Simplified Chinese, All European languages |
Social App Support | WeChat, QQ, Facebook, Twitter, Line, WhatsApp, Instagram |
Special Features | Touch Screen, APP Control, Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure, Fitness Tracker, Sleep Tracker, Thermometer, Step Counter, Call & Message Reminder, Answer & Dial Calls, Alarm, Calendar, Chronograph, Remote Control, Music Control, Countdown, 24-hour Instruction, Multi-sports modes |
Functions | Oxygen Monitoring, Heart Rate Tracking, Blood Pressure, Sleep Monitoring, Step Counter, Calories Calculation, Sports Tracking, Notifications, Interactive Music |
Gender | Unisex (Men & Women) |
Available Colors | Blue, White, Pink, Black |
Reviews
There are no reviews yet.