
| Attribute | Details |
|---|---|
| Item Type | Wedding Ring |
| Rings Type | Wedding Bands |
| Shape / Pattern | Round |
| Material | Titanium Stainless Steel / Cubic Zirconia |
| Metals Type | Stainless Steel |
| Surface Width | 6 mm |
| Setting Type | Pave Setting |
| Style | Simple / Romantic / Fashion |
| Occasion | Engagement, Anniversary, Party, Gift, Daily Wear |
| Gender | Women / Men / Lovers (Unisex) |
| Compatibility | None |
| Function | None |
| Fine or Fashion | Fashion |
| Size | US Standard |
| Weight | 10 g |
| Finish | Polished, high-shine surface |
| Durability | Tarnish-resistant, water-resistant, and long-lasting quality |

Reviews
There are no reviews yet.