





Specification | FK75 Smart Watch |
---|---|
Model | FK75 |
CPU Chipset | MTK2502C |
Screen Size | 1.75 inch IPS |
Resolution | 320 × 385 pixels |
Additional Resolution Info | 320 × 240 pixels (mentioned separately) |
Display Type | IPS |
Touch | Touch Screen |
Bluetooth | BT 4.0 |
Battery Type | Lithium Polymer |
Battery Capacity | 220 mAh |
Charger | Magnetic pin charger |
Waterproof Level | IP67 waterproof |
Case Material | Alloy |
Band Material | Rubber |
Camera | No Camera |
Operating System | Other |
Functions | Lighting, Alarm Clock, Week, Remote Control, Countdown, Sleep Tracker, Fitness Tracker, Calculator, Pedometer, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, Interactive Music, 24h Instruction, Gesture Control, Blood Oxygen Monitor |
Reviews
There are no reviews yet.