








| Specification | Details |
|---|---|
| Name | Tuya Smart Bluetooth Fingerprint Padlock |
| APP Name | TuyaSmart |
| Unlock By | Fingerprint, App |
| Charging Voltage | DC 5V |
| Fingerprint Memory | Supports up to 10 fingerprints |
| Fingerprint Reader | Semiconductor fingerprint sensor, Square, 10.4 × 10.4 mm |
| Recognition Speed | ≤ 1s |
| Material | Zinc alloy housing |
| Box & Unit Weight | 150 × 80 × 40 mm, 0.3 kg |
| Special Features | • Supports 360° angle fingerprint recognition • Capacitive touch fingerprint sensor for quick unlock • Fingerprint unlocking (no need for key or password) • Large storage capacity (up to 10 fingerprints) • Safer and more private unlocking method |
| Data Storage Options | Cloud |
| Network | Bluetooth |
| Place of Origin | Guangdong, China |
| Lock Cylinder Security Grade | Grade A |
| Smart App | None |
| Door Type | Wood, Steel, Stainless Steel, Brass |
| Brand Name | YINGSHIWEI |
| Model Number | YSW-H10 |
| Product Name | Smart Fingerprint Lock |
| Unlock Way | APP + Fingerprint |
| Color | Black |
| Application | Outdoor |
| Material | Zinc Alloy |
| Function | Multi-function |
| Warranty | 1 Year |
| Fingerprint Capacity | 10 pcs |
| Usage | Luggage Safety Padlock |
| Ways to Open | Fingerprint + APP |

Reviews
There are no reviews yet.