












| Item | Details |
|---|---|
| Product Name | Electronic Blood Pressure Monitor |
| Brand Name | Vileco |
| Model Number | KWL-B569 (Round Button) |
| Type | Digital |
| Display | LCD Digital Display |
| Applicable Parts | Arm |
| Armband Range | 22–32 cm |
| Measuring Range | Blood Pressure: 0–280 mmHg, Pulse: 40–199 beats/min |
| Power Source | Electric |
| Power Supply Mode | Built-in / Removable Battery |
| Operation | One-button operation |
| Memory Storage | 99 sets of measured values |
| Special Features | Auto Inflation & Deflation, High Accuracy, Intelligent Error Detection, Auto Power-off (3 min), Optional Voice / Backlight Display |
| Instrument Classification | Class II |
| Safety Standard | ISO 13485 |
| Quality Certification | CE, RoHS |
| Warranty | 1 Year |
| Shelf Life | 3 Years |
| After-Sales Service | Return & Replacement / Online Technical Support |
| Operating Temp. & Humidity | +10℃ ~ +40℃ / 40% ~ 85% R.H. |
| Storage Temp. & Humidity | -20℃ ~ +50℃ / ≤ 85% R.H. |
| Single Weight | 0.46 kg |
| Packing Quantity | 30 pcs/carton |
| Carton Size | 53 × 35.5 × 34 cm |
| G.W. / N.W. | 14 kg / 13 kg |
| Place of Origin | Guangdong, China |
⭐ Key Features:
-
Intelligent automatic inflation and deflation.
-
Simultaneous measurement of systolic, diastolic pressure, and pulse.
-
Simple one-button operation.
-
Stores up to 99 readings.
-
High accuracy with smart correction and error detection.
-
Auto power-off after 3 minutes.
-
Multiple versions available:
-
Basic Model: Backlight display, no voice.
-
Voice Model: With voice, no backlight.
-
Backlight Model: With backlight, no voice.
-
Full Function Model: With both voice and backlight.
-

Reviews
There are no reviews yet.